Big Reference Table
HTML Special Characters Table
Search or scroll to find any common special character, then copy its entity or decimal code.
| Char | Name | Entity | Decimal |
|---|---|---|---|
| & | Ampersand | & | & |
| < | Less-than | &lt; | &#60; |
| > | Greater-than | &gt; | &#62; |
| " | Double quote | &quot; | &#34; |
| ' | Apostrophe | &apos; | &#39; |
| Non-breaking space | &nbsp; | &#160; | |
| ¢ | Cent sign | &cent; | &#162; |
| £ | Pound sign | &pound; | &#163; |
| ¥ | Yen sign | &yen; | &#165; |
| € | Euro sign | &euro; | &#8364; |
| © | Copyright | &copy; | &#169; |
| ® | Registered trademark | &reg; | &#174; |
| ™ | Trademark | &trade; | &#8482; |
| ° | Degree sign | &deg; | &#176; |
| ± | Plus-minus | &plusmn; | &#177; |
| × | Multiplication | &times; | &#215; |
| ÷ | Division | &divide; | &#247; |
| ½ | Half | &frac12; | &#189; |
| ¼ | Quarter | &frac14; | &#188; |
| ¾ | Three quarters | &frac34; | &#190; |
| ² | Superscript two | &sup2; | &#178; |
| ³ | Superscript three | &sup3; | &#179; |
| ¶ | Paragraph mark | &para; | &#182; |
| § | Section sign | &sect; | &#167; |
| · | Middle dot | &middot; | &#183; |
| … | Ellipsis | &hellip; | &#8230; |
| — | Em dash | &mdash; | &#8212; |
| – | En dash | &ndash; | &#8211; |
| ← | Left arrow | &larr; | &#8592; |
| ↑ | Up arrow | &uarr; | &#8593; |
| → | Right arrow | &rarr; | &#8594; |
| ↓ | Down arrow | &darr; | &#8595; |
| « | Left angle quote | &laquo; | &#171; |
| » | Right angle quote | &raquo; | &#187; |
| • | Bullet | &bull; | &#8226; |
| † | Dagger | &dagger; | &#8224; |
1How To Use
Follow these steps — no coding experience needed.
- Search by nameType part of a character's name to filter instantly.
- Pick a code formatNamed entities are more readable in source code; decimal codes always work.
- Copy and pasteDrop it directly into your HTML.
2Example Output
What this code looks like once it's on a real page.
Terms & Conditions apply — prices shown are in € and include VAT.
3Browser Compatibility
| Browser | Support | Notes |
|---|---|---|
| Chrome | ✓ Supported | Full support |
| Firefox | ✓ Supported | Full support |
| Safari | ✓ Supported | Full support |
| Edge | ✓ Supported | Full support |
| Opera | ✓ Supported | Full support |
| Mobile browsers | ✓ Supported | Full support, iOS & Android |
Supported in every current browser — Chrome, Firefox, Safari, Edge and Opera all render this identically, on both desktop and mobile.
→Related Pages
More tools that pair naturally with this one.