Reference
HTML Colour Code Chart
Every common named colour with its hex code, in one searchable table. Type in the search box to filter.
| Colour | Hex Code | |
|---|---|---|
| Black | #000000 | |
| White | #FFFFFF | |
| Red | #FF0000 | |
| Green | #008000 | |
| Blue | #0000FF | |
| Yellow | #FFFF00 | |
| Orange | #FFA500 | |
| Purple | #800080 | |
| Pink | #FFC0CB | |
| Brown | #A52A2A | |
| Gray | #808080 | |
| Silver | #C0C0C0 | |
| Gold | #FFD700 | |
| Navy | #000080 | |
| Teal | #008080 | |
| Maroon | #800000 | |
| Olive | #808000 | |
| Lime | #00FF00 | |
| Cyan | #00FFFF | |
| Magenta | #FF00FF | |
| Indigo | #4B0082 | |
| Violet | #EE82EE | |
| Coral | #FF7F50 | |
| Salmon | #FA8072 | |
| Khaki | #F0E68C | |
| Crimson | #DC143C | |
| Turquoise | #40E0D0 | |
| Beige | #F5F5DC | |
| Ivory | #FFFFF0 | |
| Chocolate | #D2691E | |
| SkyBlue | #87CEEB | |
| SlateGray | #708090 | |
| ForestGreen | #228B22 | |
| Tomato | #FF6347 | |
| Orchid | #DA70D6 | |
| SteelBlue | #4682B4 |
1How To Use
Follow these steps — no coding experience needed.
- Search or scrollType a colour name in the box to filter the list instantly.
- Click CopyGrabs the hex code without needing to select and retype it.
- Paste into your CSSUse it anywhere a colour value is expected — background, text, border and more.
2Example Output
What this code looks like once it's on a real page.
Crimson text
Forest green text
3Browser Compatibility
| Browser | Support | Notes |
|---|---|---|
| Chrome | ✓ Supported | Full support |
| Firefox | ✓ Supported | Full support |
| Safari | ✓ Supported | Full support |
| Edge | ✓ Supported | Full support |
| Opera | ✓ Supported | Full support |
| Mobile browsers | ✓ Supported | Full support, iOS & Android |
Supported in every current browser — Chrome, Firefox, Safari, Edge and Opera all render this identically, on both desktop and mobile.
→Related Pages
More tools that pair naturally with this one.